Track BO

     Follow @TrackBO_

Movie Poster

Pathaan Day2 Advanced Sales (Paytm movies) - @TrackBO_

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 6,84,57,802 2189 35.27 1,90,848 145 FF & 16 HF
Delhi UT 5,61,97,281 1453 51.11 1,51,443 346 FF & 28 HF
Karnataka 2,69,28,958 565 59.23 80,974 139 FF & 6 HF
West Bengal 2,39,08,370 486 64.09 77,986 184 FF & 29 HF
Uttar Pradesh 2,19,20,020 730 50.54 91,948 147 FF & 21 HF
Telangana 1,97,02,520 496 53.78 82,852 161 FF & 20 HF
Gujarat 1,53,04,772 1913 15.46 60,694 61 FF & 1 HF
Rajasthan 1,21,21,740 534 34.66 45,833 44 FF & 4 HF
Tamil Nadu 85,86,775 290 56.33 49,743 93 FF & 24 HF
Madhya Pradesh 67,70,020 549 26.6 32,751 59 FF & 1 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 5,61,97,281 1453 51.11 151443 346 28
Mumbai 4,12,20,316 1167 39.56 107836 87 10
Bengaluru 2,41,61,168 446 62.98 66887 130 6
Kolkata 2,15,56,790 392 68.36 68031 168 25
Hyderabad 1,75,41,220 419 58.14 67943 154 20
Pune 1,15,07,190 397 34.26 30423 31 6
Lucknow 69,15,870 287 37.49 22864 11 8
Chennai 64,72,528 193 59.74 35753 69 17
Jaipur 62,78,770 259 35.16 22857 20 4
Ahmedabad 47,81,345 523 15.88 14946 11 0



๐Ÿ‘‡*** 26 January 2023: Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 32,70,75,892
Show Count : 13671
Occupancy : 37.68%
Total Tickets Sold : 12,10,843
Fastfilling/Soldout : 1925 FF & 201 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Releasing on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 26 January 2023 00:07 IST
;